The Midland Football Alliance Results - September
Filter by:
Saturday 29th September 2012
Division 1
| Alvechurch | 4 | 1 | Coleshill Town | Att. 68. | |
| Omari Sterling-James (33) Ryan Edmunds (37) Tristian Dunkley (41) Adam Humphries (75) | Daniel Carter (4) | ||||
| Boldmere St. Michaels | 1 | 3 | Stourport Swifts | Att. 82. | |
| Peter Gould (58) | Lewis Pountney (28) Jordan Jones (79) Kyonn Evans (84) | ||||
| Bridgnorth Town | 1 | 2 | Kirby Muxloe | Att. 68. | |
| Anwar Olugbon (81) | Stuart Verrall (12) Ryan Seal (80) | ||||
| Coventry Sphinx | 1 | 2 | Heath Hayes | Att. 40. | |
| Kyle Rhodes (81) | Bradley Grice (28) David Waple (63) | ||||
| Dunkirk | 1 | 3 | Studley | Att. 40. | |
| Richard Whyman (85) | Martin Crawford (21) Trevor Edwards (43) Martin Crawford (89) | ||||
| Ellesmere Rangers | 2 | 3 | Heather St. John's | Att. 60. | |
| Dale Williams (16) Shaun Melusi (24) | Joseph Price (5) Ryan Nash (40) Matt Brown (41) | ||||
| Highgate United | 1 | 1 | Gornal Athletic | Att. 40. | |
| Liam Florey (84) | Curtis Tilt (81) | ||||
| Loughborough University | 3 | 1 | Continental Star | Att. 53. | |
| Daniel Nti (11) Alun Webb (35) Daniel Nti (58) | Jamie Price (9) | ||||
| Tipton Town | 3 | 3 | Stratford Town | Att. 99. | |
| Tom Tonks (33 PEN) Joe Halsall (56 OG) Nigel Penney (88) | Anthony Robinson (27) Anthony Robinson (43) Josh O'Grady (61) | ||||
| Tividale | 2 | 0 | Causeway United | Att. 77. | |
| Avun Jephcott (69) Avun Jephcott (87 PEN) | |||||
| Westfields | 2 | 2 | Rocester | Att. 71. | |
| Jamie Cuss (60) Richard Kear (90 PEN) | Craig Holland (32) Jordan Nadat (73) | ||||
Tuesday 25th September 2012
Division 1
| Bridgnorth Town | 5 | 1 | Highgate United | Att. 44. | |
| Josh Smith (17) Karl Griffiths (51) Liam Bood (53) Kevin Buxton (77) Liam Bood (85) | Dan Povey (80) | ||||
JW Hunt Cup 12-13 - Round One
| Heath Hayes | P | P | AFC Wulfrunians |
Walsall Senior Cup 12-13 - First Round
| Boldmere St. Michaels | 4 | 2 | Continental Star | Att. 24. | |
| Richard Gregory (27) Kirk Smith (38) Kirk Smith (41) Richard Gregory (59) | Jamie Price (43) Davion Hamilton (77) | ||||
FA Cup 12-13 - Second Qualifying Round Replays
| Westfields | 1 | 2 | Solihull Moors | Att. 153. | |
| Jamie Cuss (60) | Mike Blackwood (37) Omar Bogle (89) | ||||
Saturday 22nd September 2012
Division 1
| Coleshill Town | 2 | 0 | Ellesmere Rangers | Att. 22. | |
| Barry Fitzharris (54) Daniel Carter (66) | |||||
| Gornal Athletic | P | P | Loughborough University |
| Heath Hayes | 2 | 6 | Alvechurch | Att. 65. | |
| David Waple (37) Bradley Grice (51) | James Cosgrave (9) Tristian Dunkley (11) Jazz Luckie (12) Omari Sterling-James (15) Jazz Luckie (41 PEN) Jazz Luckie (64) | ||||
| Heather St. John's | P | P | Bridgnorth Town |
| Highgate United | P | P | Westfields |
| Kirby Muxloe | 0 | 0 | Tipton Town | Att. 44. |
| Rocester | 4 | 2 | Causeway United | Att. 96. | |
| Craig Holland (17) Wayne Johnson (29) Darren Bullock (44) Ryan Grocott (75) | Aaron Lloyd (2) Aaron Lloyd (33) | ||||
| Stourport Swifts | 2 | 2 | Dunkirk | Att. 77. | |
| John Griffin (20) John Griffin (53) | Kevin Spriggs (75) Craig Meakin (87) | ||||
| Stratford Town | 9 | 0 | Continental Star | Att. 178. | |
| Anthony Robinson (40) Harry Donaghey (45 PEN) Luke Edwards (55) Aaron Forde (60) Chris Lait (62) Anthony Robinson (69) Chris Lait (82) Chris Lait (89) Anthony Robinson (90) | |||||
| Studley | 0 | 2 | Boldmere St. Michaels | Att. 62. | |
| Stuart Capaldi (26) Simeon Maye (90) | |||||
| Tividale | P | P | Coventry Sphinx |
FA Cup 12-13 - Second Qualifying Round
| Gornal Athletic | 0 | 4 | Worcester City | Att. 400. | |
| Michael Taylor (46) Mike Simmons (58) Jacob Rowe (75) Charlie Reece (90) | |||||
| Hinckley United | 5 | 3 | Tividale | Att. 239. | |
| Aaron Cole (9) Aron Wint (26) Danny Newton (31 PEN) Danny Newton (78) Jack Lane (83) | Avun Jephcott (27) Richard Taylor (63) Avun Jephcott (80 PEN) | ||||
| Leek Town | 3 | 0 | Bridgnorth Town | Att. 356. | |
| Karl Charlton (1) Ross Davidson (42) Mathew Haddrell (70) | |||||
| Solihull Moors | 1 | 1 | Westfields | Att. 200. | |
| Stuart Pierpoint (37) | Richard Kear (2) | ||||
Tuesday 18th September 2012
Division 1
| Westfields | 0 | 2 | Causeway United | Att. 68. | |
| Aaron Lloyd (28) Stuart How (35) | |||||
Saturday 15th September 2012
Division 1
| Coleshill Town | 1 | 5 | Tividale | Att. 34. | |
| Jason Ramsay (35) | Avun Jephcott (2) Brett Clark (19) Kyle Brady (60) Ashley Edwards (86) Kyle Brady (90) | ||||
| Coventry Sphinx | 0 | 5 | Stourport Swifts | Att. 47. | |
| Calvin Dinsley (2) John Griffin (26) Kyonn Evans (77) Lewis Pountney (80) Louis Bridges (90) | |||||
| Heath Hayes | 1 | 4 | Loughborough University | Att. 25. | |
| Bradley Grice (31) | Daniel Nti (18) Daniel Nti (26) Alun Webb (44) Sam Cook (82) | ||||
| Westfields | 2 | 1 | Studley | Att. 96. | |
| Sam Gwynne (2) Aidan Thomas (80) | Michael Batchelor (23) | ||||
FA Vase 12-13 - Second Round Qualifying
| Alvechurch | 2 | 3 | Walsall Wood | Att. 91. | |
| Omari Sterling-James (35) Omari Sterling-James (78) | Ahmet Bilgimer (59) Danny Owen (82) Ahmet Bilgimer (90) | ||||
| Boldmere St. Michaels | 0 | 4 | Black Country Rangers | Att. 25. | |
| Liam Hughes (19) Liam Hughes (43) Liam Hughes (49) Liam Hughes (61) | |||||
| Bridgnorth Town | 5 | 1 | Racing Club Warwick | Att. 75. | |
| Ryan Guryn (35) Liam Bood (41) Jason Pike (55 PEN) Karl Griffiths (65) Clayton Johnson (70) | Rajdal Dirk (76) | ||||
| Causeway United | 3 | 2 | Highgate United | Att. 59. | |
| After Extra Time | |||||
| Aaron Lloyd (21) Matt Aston (85) Adam Ward (110) | Jake Brown (11 PEN) Jake Brown (54) | ||||
| Gedling Miners Welfare FC | 2 | 3 | Kirby Muxloe | Att. 76. | |
| Steve Cox (65 PEN) Ashley Whitt (74) | Stuart Verrall (20) Jim Mee (40) Sam Taylor (43) | ||||
| Louth Town | 1 | 3 | Dunkirk | Att. 100. | |
| Andy Willoughby (46) | Michael Evans (8) Alex Haughton (30) Ryan Bowen (41) | ||||
| Nuneaton Griff | 0 | 2 | Gornal Athletic | Att. 50. | |
| Marvin Nisbett (33) Calum Martin (67) | |||||
| Pinxton | 1 | 2 | Heather St. John's | Att. 73. | |
| Mark Horton (26) | Ryan Nash (80) Daniel Tymon (86) | ||||
| Rocester | 4 | 0 | Castle Vale JKS | Att. 88. | |
| Darren Bullock (8) Wayne Johnson (52) Craig Holland (66) Jordan Nadat (71) | |||||
| Stafford Town | 0 | 3 | Tipton Town | Att. 66. | |
| Matt Martin (22) Mitch Plows (30 PEN) Mitch Plows (38) | |||||
| Stratford Town | 1 | 3 | Eccleshall | Att. 136. | |
| Anthony Robinson (86) | Daniel Jones (25) Daniel Jones (31) Dale Roberts (79) | ||||
Friday 14th September 2012
FA Vase 12-13 - Second Round Qualifying
| Southam United | 4 | 3 | Continental Star | Att. 129. | |
| Josh Cole (65) Simeon Smith (70) Craig Watkins (81 PEN) Lee Thomas (86) | Ibrahim Benjamin (3) Aaron Garvey (23) Shane Paul (89) | ||||
Tuesday 11th September 2012
Birmingham Senior Cup 12-13 - First Round
| Solihull Moors | 4 | 2 | Boldmere St. Michaels | Att. 69. | |
| After Extra Time | |||||
| Gavin Hurren (15 PEN) Gavin Hurren (107) Jordan Fitzpatrick (109) Gavin Hurren (114 PEN) | Andrew Lewis (2) Richard Howles (104) | ||||
FA Cup 12-13 - First Qualifying Round Replays
| Stafford Rangers | 2 | 1 | Stourport Swifts | Att. 309. | |
| AET | |||||
| Ryan Dicker (90) Ryan Dicker (110) | Lewis Pountney (42) | ||||
| Tividale | 4 | 2 | Wolverhampton Casuals | Att. 101. | |
| Richard Taylor (4) Brett Clark (35) Richard Taylor (41) Kyle Hill (86) | Simon Rowley (60) Mark Billingham (75) | ||||
Saturday 8th September 2012
Division 1
| Causeway United | 2 | 1 | Coleshill Town | Att. 49. | |
| Scott Stevenson (58) Craig Gregg (83) | Jason Ramsay (47) | ||||
| Continental Star | P | P | Bridgnorth Town |
| Continental Star | 2 | 2 | Heather St. John's | Att. 43. | |
| Aaron Garvey (10) Natty Brown (55) | Matt Brown (20 PEN) Chris Waldrum (68) | ||||
| Dunkirk | 1 | 2 | Stratford Town | Att. 77. | |
| Kevin Spriggs (24) | Jamie Bailey (59) Luke Williams (72) | ||||
| Ellesmere Rangers | 3 | 4 | Alvechurch | Att. 73. | |
| James O'Reilly (39) Andy Rich (47 PEN) Andy Rich (60 PEN) | Elliot Nash (1) Liam Spink (27) Ryan Edmunds (29) Elliot Nash (54) | ||||
| Gornal Athletic | P | P | Heath Hayes |
| Kirby Muxloe | 2 | 0 | Boldmere St. Michaels | Att. 43. | |
| Ryan Seal (60) Ryan Seal (74) | |||||
| Loughborough University | 4 | 0 | Highgate United | Att. 49. | |
| Daniel Nti (2) Alun Webb (4) Daniel Nti (60) Sam Cook (73) | |||||
| Loughborough University | P | P | Tividale |
| Stourport Swifts | P | P | Highgate United |
| Studley | 1 | 1 | Rocester | Att. 50. | |
| Matt Collins (30) | Edwin Asante-Ahenkorah (80) | ||||
| Tipton Town | 1 | 3 | Coventry Sphinx | Att. 62. | |
| Karl Edwards (58) | Ashley Jackson (30) Tom Muldoon (35) Jack Taylor (53) | ||||
| Westfields | P | P | Heather St. John's |
FA Cup 12-13 - First Qualifying Round
| Bridgnorth Town | 3 | 1 | Rushall Olympic | Att. 141. | |
| Liam Bood (27) Ryan Guryn (64) Kevin Buxton (85) | Lei Brown (43) | ||||
| Norton United | 2 | 5 | Westfields | Att. 51. | |
| Rich Smith (15) Dan Brown (45) | Jamie Cuss (4) Jamie Cuss (8) Richard Kear (11) Aidan Thomas (44) Will Loughman (53) | ||||
| Stourport Swifts | 1 | 1 | Stafford Rangers | Att. 171. | |
| (Replay 11/9) | |||||
| Lewis Pountney (41) | Mathew Carr (66) | ||||
| Sutton Coldfield Town | 0 | 3 | Gornal Athletic | Att. 80. | |
| Chris Rabone (50 PEN) Matt Weyman (73) Marvin Nisbett (75) | |||||
| Wolverhampton Casuals | 1 | 1 | Tividale | Att. 112. | |
| Dean Clarke (45) | James Cooper (86) | ||||
Wednesday 5th September 2012
Birmingham Senior Cup 12-13 - First Round
| Tipton Town | 0 | 1 | Walsall | Att. 341. | |
| Jake Jones (37) | |||||
FA Vase 12-13 - First Round Qualifying Replay
| Ellesmere Rangers | 3 | 4 | Continental Star | Att. 48. | |
| Jamie Price (3) Jamie Price (86) George Durrell (90) | Daniel Holgate (5) Daniel Holgate (29) Allando Davis (75) Daniel Holgate (89) | ||||
Tuesday 4th September 2012
Division 1
| Stratford Town | 2 | 1 | Alvechurch | Att. 223. | |
| Chris Lait (83) Anthony Robinson (90) | Joe Wright (50) | ||||
Sunday 2nd September 2012
FA Vase 12-13 - First Round Qualifying
| Continental Star | 2 | 2 | Ellesmere Rangers | Att. 50. | |
| After Extra Time | |||||
| Aaron Garvey (61) Shane Paul (112) | Michael O'Reilly (15) Jamie Price (96) | ||||
Saturday 1st September 2012
Division 1
| Coventry Sphinx | 1 | 2 | Westfields | Att. 34. | |
| Stephen Barrett (89) | James Ritson (27 OG) Jamie Cuss (36) | ||||
| Heather St. John's | 0 | 1 | Stratford Town | Att. 72. | |
| Ricky Baker (17) | |||||
| Tividale | 0 | 3 | Stourport Swifts | Att. 77. | |
| Joe Adams (47) Lewis Pountney (64) Lewis Pountney (75) | |||||
FA Vase 12-13 - First Round Qualifying
| Atherstone Town | 2 | 5 | Gornal Athletic | Att. 131. | |
| Ben Ashby (53) Ben Ashby (65) | Connor Gater (11) Chris Rabone (37 PEN) Ravi Sangha (41) Matt Weyman (82) Marvin Nisbett (90) | ||||
| Bardon Hill FC | 1 | 2 | Dunkirk | Att. 35. | |
| Sam Saunt (90) | Alex Haughton (2) Nick Hawkins (11) | ||||
| Coleshill Town | 2 | 3 | Stafford Town | Att. 22. | |
| Keenah Rosser (12) Dior Angus (50) | Francis Dacres (9) Spencer Gunnell (42) Spencer Gunnell (90) | ||||
| Cradley Town | 4 | 1 | Studley | Att. 39. | |
| James Johnson (6) Sam Wilkinson (49) Shaun Williams (51) Jason Barton (77) | Ross Dempster (65) | ||||
| Dudley Town | 2 | 4 | Causeway United | Att. 79. | |
| After Extra Time | |||||
| Ross Love (52) Brett McGillian (82) | Stuart How (35 PEN) Sam Beasley (49) Scott Stevenson (112) Carl Martin (120) | ||||
| Earlswood Town | 2 | 5 | Alvechurch | Att. 80. | |
| After Extra Time | |||||
| Andrew Rowe (54) Sam Wills (56) | Omari Sterling-James (19) Joe Wright (90) Jamie Spencer (103) Joe Wright (107) Joe Wright (113) | ||||
| Heath Hayes | 0 | 3 | Boldmere St. Michaels | Att. 45. | |
| Andrew Davies (45 OG) Stuart Capaldi (62) Tom Law (73) | |||||
| Highgate United | 3 | 2 | Warstones Wanderers | Att. 31. | |
| After Extra Time | |||||
| Neil Kitching (56) Toby Checketts (117) Jake Brown (119) | Ady Beckford (83) Theo Brown (99) | ||||
| Holwell Sports FC | 5 | 6 | Kirby Muxloe | Att. 43. | |
| After Extra Time | |||||
| Ben Smedley (4) Scott Mooney (47) Dominic Hallows (53 PEN) Scott Mooney (88) Dominic Hallows (115 PEN) | Stuart Verrall (10) Stuart Verrall (42 PEN) Stuart Verrall (73 PEN) Tom Hill (85) Ian Bitmead (102 OG) Sam Taylor (104) | ||||
| Sporting Khalsa | 1 | 2 | Rocester | Att. 45. | |
| Bradley Lawley (66) | Edwin Asante-Ahenkorah (31) Adam Swain (57) | ||||
| Tipton Town | 2 | 1 | Bolehall Swifts | Att. 59. | |
| After Extra Time | |||||
| Tom Tonks (70) Karl Edwards (107) | Gareth Sheldon (90) | ||||
| Wednesfield | 0 | 3 | Bridgnorth Town | Att. 60. | |
| Jason Pike (28) Liam Bood (38) Ryan Guryn (90) | |||||